| last update | 17-10-07 |
| kill | 455 |
| death | 494 |
| ratio | 0.92 |
| rounds | 286 |
| 5 kill streak | 20 |
| longest streak | 10 |
| Sacrifce | 0 |
| Shot Enemy | 424 |
| Grenaded Enemy | 29 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 1 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 8 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 3 |
| Suicide Artillery | 0 |
| Other Suicide | 5 |
player statistics by map
player statistics by weapon
player statistics by location
player statistics by game type
| game type | kill | death | ratio | % | |
| ctf | 130 | 131 | 0.99 | 28.5 % |  |
| sd | 204 | 223 | 0.91 | 44.8 % |  |
| tdm | 56 | 70 | 0.80 | 12.3 % |  |
| htf | 65 | 70 | 0.92 | 14.2 % |  |
objectives statistics
player statistics by victim
player statistics by killer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|